Model of Representative Vehicle |
ZZ4187M3517N1B /T2PA |
ZZ4187N3517N1B /N2PA |
ZZ4187N3517N1B /S2PA |
ZZ4187N3517N1B /S2PC |
ZZ4187V3517N1B /V2PC |
|
Cab |
Model | A7-P | ||||
Type | High-floor extended cab, four-point full-floating air suspension + damper + lateral stabilizer, split-type single berth, air suspension seat, up-down, front-rear adjustable steering wheel, BEHR European-style new-type integrated air-conditioning fan-heater, VDO instrument, CAN bus and electrical apparatus control system, double-locking safety belt, electric lifting glass and rearview mirror, 3-in-1 lock, outer sun shade, upper guide cover + sided wind scooper, electronic hand throttle. | |||||
Engine | Model | D10.30 | D10.34 | D10.38 | D12.38 | D12.42 |
Rated Power kW/rpm | 221/1900 | 249/1900 | 279/2000 | 279/2000 | 309/2000 | |
Max. Torque Nm/rpm |
1340/ 1200-1500 |
1490/ 1200-1500 |
1590/ 1200-1500 |
1650/ 1100-1500 |
1820/ 1100-1500 |
|
Discharge L | 9.726 | 9.726 | 9.726 | 11.596 | 11.596 | |
Type | In-line, six cylinders, supercharging intercooling, central supercharger, E-control CRDI | |||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster. D10.38/D12.38/D12.42 standard configuration 430A; D10.34 standard configuration 430B; D10.30 standard configuration 430C. | |||||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction; D10.30/D10.34 standard configuration HW15710; D10.38/D12.38/D12.42 standard configuration HW19710; optional configuration HW19710T with synchronizer. | |||||
Front Axle | HF7, rated load 7T, disc-type or drum-type | |||||
Rear Drive Axle | HW1667 single reduction (speed ratio: standard configuration 3.73,optional configuration 4.22) ; But for ZZ4187V3517N1B/V2PC, optional ST16 double reduction (speed ratio: standard configuration 3.93, optional configuration 4.42/4.8) | |||||
Suspension | Front/rear suspensions: plate spring + damper + lateral stabilizer | |||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | |||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: EVB + engine exhaust brake, optional configuration ABS and automatic slack adjuster. | |||||
Electric System | CAN bus control; voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah | |||||
Tyre | 315/80R22.5; optional 12.00R20 | |||||
Tank Capacity L | Standard configuration 400L, optional configuration 600L | |||||
Curb Weight kg | 6800 | 6800 | 6800 | 6800 | 6800 | |
Gross Mass kg | 18000 | 18000 | 18000 | 18000 | 18000 | |
Max. Towed Mass kg | 35000 | 35000 | 35000 | 35000 | 35000 | |
Allowable Load of Saddle kg | 11070 | 11070 | 11070 | 11070 | 11070 | |
Dimensions (L*W*H) mm |
6160×2496 ×3560 |
6160×2496 ×3560 |
6160×2496 ×3560 |
6160×2496 ×3560 |
6160×2496 ×3560 |
|
Wheel Base mm | 3500 | 3500 | 3500 | 3500 | 3500 | |
Front Overhang/Rear Overhang mm | 1540/1120 | 1540/1120 | 1540/1120 | 1540/1120 | 1540/1120 | |
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
Min. Ground Clearance mm | 268 | 268 | 268 | 268 | 268 | |
Approach Angle/Departure Angle ° | 15/38 | 15/38 | 15/38 | 15/38 | 15/38 | |
Max. Speed km/h | 101 | 101 | 101 | 101 | 101 | |
Max. Climbing Capacity % | 26 | 29 | 31 | 33 | 37 | |
Min. Turning Diameter m | 14 | 14 | 14 | 14 | 14 | |
Ground Clearance of Saddle Joint (Empty/Full) mm | 1325/1218 | 1325/1218 | 1325/1218 | 1325/1218 | 1325/1218 | |
Front/Rear Turning Radius mm | 1950/1860 | 1950/1860 | 1950/1860 | 1950/1860 | 1950/1860 | |
Traction Pin Size | 50#(2inches) | 50#(2inches) | 50#(2inches) | 50#(2inches) | 50#(2inches) |
CHINA NATIONAL HEAVY DUTY TRUCK GROUP CO.,LTD.
Sinotruk International Sales Department
Tel: 0086-531-81765228 Fax:0086-531-81765228
Address:No.777 Hua'ao Road,Jinan,Shandong,China
Coyright @Sinotruk All rights reserved.