Model of Representative Vehicle | ZZ4257N3247N1H/N2GA | ZZ4257N3247N1H/S2GA | ZZ4257N3247N1H/S2GC | ZZ4257V3247N1H/V2GC | |
Model | A7-G | ||||
Type | High-floor high-roof cab, four-point full-floating air suspension + damper + lateral stabilizer, double sleeping berths, air suspension seat, up-down, front-rear adjustable steering wheel, BEHR European-style new-type integrated air-conditioning fan-heater, VDO instrument, CAN bus and electrical apparatus control system, double-locking safety belt, electric lifting glass and rearview mirror, 3-in-1 lock, outer sun shade, upper guide cover + sided wind scooper, electronic hand throttle. | ||||
Model | D10.34 | D10.38 | D12.38 | D12.42 | |
Rated Power kW/rpm | 249/1900 | 279/2000 | 279/2000 | 309/2000 | |
Max. Torque Nm/rpm | 1490/1200-1500 | 1590/1200-1500 | 1650/1100-1500 | 1820/1100-1500 | |
Discharge L | 9.726 | 9.726 | 11.596 | 11.596 | |
Type | In-line, six cylinders, supercharging intercooling, central supercharger, E-control CRDI | ||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; D10.38/D12.38/D12.42 standard configuration 430A; D10.34 standard configuration 430B. | ||||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction; D10.34 standard configuration; HW15710, D10.38/D12.38/D12.42 standard configuration HW19710; optional configuration HW19710T with synchronizer. | ||||
Front Axle | HF9, rated load 9T, disc-type or drum-type | ||||
Rear Drive Axle | HC16 double reduction, casting axle housing, speed ratio standard configuration 4.8, optional configuration 5.73 | ||||
Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: EVB + engine exhaust brake, optional configuration ABS and automatic slack adjuster. | ||||
Electric System | CAN bus control; voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah | ||||
Tyre | 12.00R20 | ||||
Tank Capacity L | Standard configuration 400L, optional configuration 600L | ||||
Curb Weight kg | 9200 | 9200 | 9200 | 9200 | |
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | |
Max. Towed Mass kg | 39600 | 39600 | 39600 | 39600 | |
Allowable Load of Saddle kg | 15670 | 15670 | 15670 | 15670 | |
Dimensions (L*W*H) mm | 6985×2496×3850 | 6985×2496×3850 | 6985×2496×3850 | 6985×2496×3850 | |
Wheel Base mm | 3225+1350 | 3225+1350 | 3225+1350 | 3225+1350 | |
Front Overhang/Rear Overhang mm | 1540/870 | 1540/870 | 1540/870 | 1540/870 | |
Wheel Track (Front/Rear) mm | 2041/1850 | 2041/1850 | 2041/1850 | 2041/1850 | |
Min. Ground Clearance mm | 324 | 324 | 324 | 324 | |
Approach Angle/Departure Angle ° | 15/46 | 15/46 | 15/46 | 15/46 | |
Max. Speed km/h | 91 | 91 | 91 | 91 | |
Max. Climbing Capacity % | 24.6 | 26.5 | 27.6 | 30.9 | |
Min. Turning Diameter m | 15 | 15 | 15 | 15 | |
Ground Clearance of Saddle Joint (Empty/Full) mm | 1410/1346 | 1410/1346 | 1410/1346 | 1410/1346 | |
Front/Rear Turning Radius mm | 2460/2250 | 2460/2250 | 2460/2250 | 2460/2250 | |
Traction Pin Size | 50#(2inches) | 50#(2inches) | 50#(2inches) | 50#(2inches) |
CHINA NATIONAL HEAVY DUTY TRUCK GROUP CO.,LTD.
Sinotruk International Sales Department
Tel: 0086-531-81765228 Fax:0086-531-81765228
Address:No.777 Hua'ao Road,Jinan,Shandong,China
Coyright @Sinotruk All rights reserved.