Representative Vehicle Model | ZZ4187N3517N1B | ||||
Cab | Model | A7-P/A7-G | |||
Type | High floor extended Cab, four-Suspension , air Suspension + shock absorber + transverse stabilizer, splited single berth, air Suspension driver seat , up/down and front/back adjustable steering wheel, BEHR Euro-style integral a/c heater fan, VDO instrument , CAN bus and electronics control system, double-locking safety belt, electric lifting glass and rearview mirror , three locks combined in one , exterior sun visor , upper /side deflector guide , electronic manual accelerator . | ||||
Engine | Model | D10.34 | D10.38 | D12.38 | D12.42 |
Rated Power kw/rpm | 249/1900 | 249/1900 | 249/1900 | 309/1900 | |
Maximum Torque Nm/rpm | 1490/1200-1500 | 1590/1200-1500 | 1650/1100-1500 | 1820/1100-1500 | |
Displacement L | 9.726 | 9.726 | 9.726 | 9.726 | |
Type | Six cylinders inline, supercharge intercooler , mid-supercharger , e-control high pressure and common rail | ||||
Clutch | Φ430diaphragm spring clutch, Hydraulic control air assister D10.38,D12.38 and D12.42 Engine standard 430A, 10.34 standard 430B. | ||||
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft , auxiliary transmission with planetary reduction. D12.34, D10.38, D12.38, and D12.42 standard HW19710, HW19710T with synchronizer is optional. | ||||
Front Axle | HF7, rated load of 7t, disc-type or drum-type | ||||
Rear Drive Axle | ST16 double reduction (speed ratio 3.93;4.42;4.8) | ||||
Suspension | Front and rear leaf spring suspension +shock absorber +transverse stabilizer | ||||
Steering System | ZF8098 steering gear , ZF steering oil pump , system pressure 18MPa | ||||
Braking System | Service brake : dual-circuit air pressure brake : spring storage energy without air ; auxiliary brake : EVB +Engine exhaust braking .With ABS and optional auto clearance adjusting arm. | ||||
Electrical System | CAN bus control, voltage : 24V ;generator :2240W ; starter :7.5kW ; battery : 12V/165Ah, 2 pieces | ||||
Tyre | 315/80R22.5 ; 12.00R20 optional | ||||
Tank Volume L | 400L standard , 600L is Optional | ||||
Kerb Weight (vehicle/chassis) kg | 6800 | 6800 | 6800 | 6800 | |
Gross Mass kg | 18000 | 18000 | 18000 | 18000 | |
Authorized maximum towed mass kg | 35000 | 35000 | 35000 | 35000 | |
Permissible fifth wheel load kg | 11070 | 11070 | 11070 | 11070 | |
External Dimension (L*W*H) mm | 6160x2496x3560 | 6160x2496x3560 | 6160x2496x3560 | 6160x2496x3560 | |
Wheel Base mm | 3500 | 3500 | 3500 | 3500 | |
Front/rear overhang mm | 1540/1120 | 1540/1120 | 1540/1120 | 1540/1120 | |
Wheel Track (front/rear) mm | 2022/1830 | 2022/1830 | 2022/1830 | 2022/1830 | |
Minimum Ground Clearance mm | 314 | 314 | 314 | 314 | |
Approach/departure angle (vehicle/chassis) | 15/38 | 15/38 | 15/38 | 15/38 | |
Maximum Speed km/h | 95 | 100 | 100 | 100 | |
Max parking slope % | 20 | 20 | 20 | 20 | |
Minimum Turning Diameter m | 14 | 14 | 14 | 14 | |
Fifth wheel joint face ground clearance (unload) mm | 1325 | 1325 | 1325 | 1325 | |
Front / rear turning radius mm | 1950/1860 | 1950/1860 | 1950/1860 | 1950/1860 | |
Traction pin specification | 50#(2inch) | 50#(2inch) | 50#(2inch) | 50#(2inch) |
CHINA NATIONAL HEAVY DUTY TRUCK GROUP CO.,LTD.
Sinotruk International Sales Department
Tel: 0086-531-81765228 Fax:0086-531-81765228
Address:No.777 Hua'ao Road,Jinan,Shandong,China
Coyright @Sinotruk All rights reserved.